Pedigree for Serena/JJ
[return to Litter Announcement]
| sire: iJr CH JnL's Looking Through the Mirror |
Ridgewood's Strongman | TD brCH Hilltop's Storm of Barnegat Bay CGC, TDI | bChptd Hilltop's Ramblin Man Jake CGC |
| NS bCH Hilltop-Oasis Good Time Karly CGC (MAW3) | |||
| NSx2 brCH P&C's One Too Many CGC, ROM | P,B&Ts New Beginnings-Sierra CGC, ROM | ||
| GV NSx3 abrCH P&C's Chyna Rose of MsnDx ROM, CGC, PENN | |||
| JnL-RSS Quest For The Best | bCH B&T's Peacemaker Of Shenandoah CGC, ROM | NSaibCH Shenandoah's The Phantom V Zion ROM | |
| NS bCH Shenandoah's Spirit Of Tazzy ROM | |||
| Nor'Easter Winter Storm of Bolo | rbCHPtd Capp's Alabama Ghost Of Winter TT | ||
| Bolo's Rise-N-Shine Fuji Of CJ's | |||
| dam: Bearpaw-JnL's Bewitchin Serena TT |
GV NSx3 TD MsGrCH rbisCH Duke Kodiak of Babbling Brook CGC, TDI, CGN | rbCHptd CJ's Prince Malachi of Babbling Brook | CJ-Diamond Hills Lightening Bullet |
| NS abCH Abigail Atherton CGC, ROM | |||
| rbCH Ocean State's Mia Bella Donna | abCHptd Miracle's 1st Ocean State Boy CGC | ||
| bCHptd Miracle's OS Girl In Motion | |||
| Kallisto's Lil Minx of Bearpaw | bCH, jrCH Zion's King Toran of BelleGrace TT, CGC, TDI, ROM | bCh Zion's Angus Quinn For Cash | |
| Highlander's Gray Torey of Zion | |||
| Zion-Bearpaws Zeus' Kallisto | GV bCh Zion's A-Tribute To Snow's Grizz ROM | ||
| Zion's Wild Sage Come On Home |
pedigree for Serena/Samson
| sire: Ridgewood's Strong Man |
TD brCH Hilltop's Storm of Barnegat Bay CGC, TDI | bChptd Hilltop's Ramblin Man Jake CGC | GV abCH Hilltop's Triton King Of Zion ROM |
| NS bCH Hilltop's Mckayla Of Vic-Mar ROM | |||
| NS bCH Hilltop-Oasis Good Time Karly CGC | NS abCH Snow's A Tribute To Pax-Zion ROM | ||
| bCHptd Zion's Gretchen Starr ROM | |||
| NSx2 brCH P&C's One Too Many CGC, ROM | PB&T's New Beginnings-Sierra CGC, ROM | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int'l * | |
| Sierra's Close Encounter | |||
| GV NSx3 abrCH P&C's Chyna Rose of MsnDx CGC, PENN, ROM | NS bCH Mason-Dixon's Pinewood Rebel ROM | ||
| NS ibCH CJ's Southern Rose-Mason Dixon CGC, GDC, ROM | |||
| dam: Bearpaw's JnL Bewitchin Serena TT |
GV NSx3 TD MsGrCH rbisCH Duke Kodiak of Babbling Brook CGC, TDI, CGN | rbCH CJ's Prince Malachi of Babbling Brook | CJ-Diamond Hills Lightening Bullet* |
| NS abCH Abigail Atherton CGC, ROM | |||
| rbCH Ocean State's Mia Bella Donna | abCHptd Miracle's 1st Ocean State Boy CGC | ||
| bCHptd Miracle's OS Girl In Motion | |||
| Kallisto's Lil Minx of Bearpaw | bCH, jrCH Zion's King Toran of BelleGrace TT, CGC, TDI, ROM | bCh Zion's Angus Quinn For Cash | |
| Highlander's Gray Torey of Zion | |||
| Zion-Bearpaws Zeus' Kallisto | GV bCh Zion's A-Tribute To Snow's Grizz ROM | ||
| Zion's Wild Sage Come On Home |
