Pedigree for Loxley/Coz
[return to Litter Announcement]
| bCHptd Bolo's Cosmic Polar Bear TT, HIT | rbCHPtd Capp's Alabama Ghost Of Winter TT | aCH, 2xiCH, bCHptd Southern Oak Curley Of Liberty CGC, TT | abCH Betterway's Tribute To Sasquach ROM |
| Liberty's Venus-Olympus Of Zion ROM | |||
| bCHptd Southern Oaks Cheyanne Sheltesian CGC, TT | NS bCH Mason-Dixon's Pinewood Rebel ROM | ||
| bCHptd Sheltesian Princess Victoria CGC, ROM | |||
| Bolo's Rise-N-Shine Fuji Of CJ's | CJ-Diamond Hills Lightening Bullet | Shiloh's Silver Bullet | |
| Diamond's Dynamic Lightening | |||
| CJ's Elsa Schon Sikorski | NS abCH CJ's Lobo Amado De Windsong CGC, TDI, ROM | ||
| NS abCH Abigail Atherton CGC, ROM | |||
| Bearpaw's Loxley of Nottingham TT | Sunstar's Mighty Quinn v. Europa | bCH Glorious Elvis Von Europa | NS abCH CJ's Lobo Amado De Windsong CGC, TDI, ROM |
| bChptd India's Princess Jewel Of Oasis CGC | |||
| Sunstar's Gone Without A Trace | Shenandoah's The Taz Of Zion CGC, ROM | ||
| abiCH Sunstars Lunar Eclipse Of Zion CGC, ROM | |||
| Keystone's Scarlet's Ember CGC | bChptd Keystones Jasper Jax O Zion CGC, TDI | bCh Zion's Angus Quinn For Cash | |
| 2x GV bCH Zion's-Chaos Spirit Of Megan | |||
| Jersey's Midnight Run ODS Zion | GV bCH Dayspring's Timber Of Highlife | ||
| Daysprings Hallelujah Of Zion |
