Pedigree for Loxley/Stoney
[return to Litter Announcement]
| Noble's Rolling Stone, TT |
Babbling Brook's Legacy-Motomo |
rbCHptd CJ's Prince Malachi of Babbling Brook | Diamond Hill's Lightening Bullet |
| NS abCH Abigail Atherton, CGC, ROM | |||
| rbCH Ocean State's Mia Bella Donna | Miracle's 1st Ocean State Boy | ||
| bCHptd Miracle's OS Girl In Motion | |||
| Nobles Silver Dollar |
NS biCH Nobles Oso Bello De Oasis | NS abCH CJ's Lobo Amado De Windsong, CGC, TDI, ROM | |
| NS bCH Kara's Kandi Of Oasis | |||
| NSx2 biCH Noble Chianti Sunrise Windsong | NS abCH Sierra's Shadow Walker Of Zion, ROM | ||
| Windsong's Miss Courageous | |||
Bearpaw's Loxley of Nottingham, TT |
Sunstar's Mighty Quinn v. Europa | bCH Glorious Elvis Von Europa | NS abCH CJ's Lobo Amado De Windsong, CGC, TDI, ROM |
| bChptd India's Princess Jewel Of Oasis, CGC | |||
| Sunstar's Gone Without A Trace | Shenandoah's The Taz Of Zion, CGC, ROM | ||
| abiCH Sunstars Lunar Eclipse Of Zion, CGC, ROM | |||
| Keystone's Scarlet's Ember, CGC | bChptd Keystones Jasper Jax O Zion, CGC, TDI | bCh Zion's Angus Quinn For Cash | |
| 2x GV bCH Zion's-Chaos Spirit Of Megan | |||
| Jersey's Midnight Run ODS Zion | GV bCH Dayspring's Timber Of Highlife | ||
| Daysprings Hallelujah Of Zion |
